# 2025: The Year in Review

**URL:** <https://community.epinowcast.org/t/2025-the-year-in-review/368>\
**Category:** Uncategorized\
**Created:** [1 January 2026 08:08 UTC](https://community.epinowcast.org/t/2025-the-year-in-review/368 "2026-01-01T08:08:41Z")\
**Posts on this page:** 1\
**Showing post:** 2

<div class="post-metadata">

**Author:** ![system](https://europe1.discourse-cdn.com/flex005/uploads/epinowcast/original/1X/5c306f7d556b9105da016804657c2641c75bf669.png) [@system](https://community.epinowcast.org/u/system)\
**Post date:** [1 January 2026 08:08 UTC](https://community.epinowcast.org/t/2025-the-year-in-review/368/2 "2026-01-01T08:08:41Z")

</div>

## [Top #Uncategorized Topics](https://community.epinowcast.org/c/uncategorized/l/top)

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://dub1.discourse-cdn.com/flex005/user_avatar/community.epinowcast.org/kejohnson9/50/122_2.png) | [Forecasting: Principles & practice book club](https://community.epinowcast.org/t/forecasting-principles-practice-book-club/276) | 25 |
| ![avatar](https://europe1.discourse-cdn.com/flex005/uploads/epinowcast/original/1X/2e07dbb788736b0f446aa4d9343d503707d2948d.png) | [Measure of forecast difficulty?](https://community.epinowcast.org/t/measure-of-forecast-difficulty/272) | 11 |
| ![avatar](https://europe1.discourse-cdn.com/flex005/uploads/epinowcast/original/1X/4749176d5b7103dd3d36ac423cf95f9801f9c19f.png) | [Lots of GP models + nowcasting](https://community.epinowcast.org/t/lots-of-gp-models-nowcasting/349) | 10 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://dub1.discourse-cdn.com/flex005/user_avatar/community.epinowcast.org/kejohnson9/50/122_2.png) | [Forecasting: Principles & practice book club](https://community.epinowcast.org/t/forecasting-principles-practice-book-club/276) | 18 |
| ![avatar](https://dub1.discourse-cdn.com/flex005/user_avatar/community.epinowcast.org/kejohnson9/50/122_2.png) | [Update: a simple reference model for nowcasting](https://community.epinowcast.org/t/update-a-simple-reference-model-for-nowcasting/332) | 17 |
| ![avatar](https://europe1.discourse-cdn.com/flex005/uploads/epinowcast/original/1X/2e07dbb788736b0f446aa4d9343d503707d2948d.png) | [Measure of forecast difficulty?](https://community.epinowcast.org/t/measure-of-forecast-difficulty/272) | 15 |
| ![avatar](https://europe1.discourse-cdn.com/flex005/uploads/epinowcast/original/1X/4749176d5b7103dd3d36ac423cf95f9801f9c19f.png) | [Lots of GP models + nowcasting](https://community.epinowcast.org/t/lots-of-gp-models-nowcasting/349) | 14 |

---

_[View the full topic](https://community.epinowcast.org/t/2025-the-year-in-review/368)._
